<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exactly</title>
	<atom:link href="http://pieceofshep.com/2004/11/exactly/feed/" rel="self" type="application/rss+xml" />
	<link>http://pieceofshep.com/2004/11/exactly/</link>
	<description>this is me</description>
	<lastBuildDate>Fri, 09 Jul 2010 00:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: shep</title>
		<link>http://pieceofshep.com/2004/11/exactly/comment-page-1/#comment-119</link>
		<dc:creator>shep</dc:creator>
		<pubDate>Mon, 29 Nov 2004 01:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeschepker.com/wordpress/2004/11/18/exactly/#comment-119</guid>
		<description>i didn&#039;t edit it.  i don&#039;t think he is saying st. louis is the show-me state.  and the city of st. louis went blue, but a lot of the surrounding areas in went red.</description>
		<content:encoded><![CDATA[<p>i didn&#8217;t edit it.  i don&#8217;t think he is saying st. louis is the show-me state.  and the city of st. louis went blue, but a lot of the surrounding areas in went red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://pieceofshep.com/2004/11/exactly/comment-page-1/#comment-95</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 24 Nov 2004 21:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikeschepker.com/wordpress/2004/11/18/exactly/#comment-95</guid>
		<description>Is this how it appeared in the Boondocks strip, or did you edit it?  Why I ask is &#039;St. Louis&#039; isn&#039;t the Show Me State.  Missouri is the Show Me State.  Missouri went Red.  However...if color was measured on the city level, St. Louis would have been Blue.</description>
		<content:encoded><![CDATA[<p>Is this how it appeared in the Boondocks strip, or did you edit it?  Why I ask is &#8216;St. Louis&#8217; isn&#8217;t the Show Me State.  Missouri is the Show Me State.  Missouri went Red.  However&#8230;if color was measured on the city level, St. Louis would have been Blue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
