<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>piece of shep &#187; Google</title>
	<atom:link href="http://pieceofshep.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://pieceofshep.com</link>
	<description>this is me</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://pieceofshep.com/?pushpress=hub'/>
		<item>
		<title>Gmail Gadget Problem</title>
		<link>http://pieceofshep.com/2009/04/gmail-gadget-problem/</link>
		<comments>http://pieceofshep.com/2009/04/gmail-gadget-problem/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:46:05 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[igoogle]]></category>

		<guid isPermaLink="false">http://pieceofshep.com/?p=1179</guid>
		<description><![CDATA[I&#8217;ve been getting a lot of hits on my site because Google picked up a tweet I posted yesterday on Twitter about the Gmail Gadget problem on iGoogle. The error people are getting is: The Gmail gadget does not support the &#8220;Always use https&#8221; setting that you chose in full Gmail. If you would like [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting a lot of hits on my site because Google picked up a <a href="http://twitter.com/shep/status/1642814058">tweet I posted yesterday</a> on Twitter about the Gmail Gadget problem on iGoogle.  The error people are getting is:</p>
<blockquote><p>The Gmail gadget does not support the &#8220;Always use https&#8221; setting that you chose in full Gmail. If you would like to use https, please open full Gmail. <a href="http://mail.google.com/support/bin/answer.py?ctx=mail&#038;answer=74765&#038;hl=en">Learn more</a></p></blockquote>
<p>Obviously, this is a new problem and I&#8217;ve yet to see a solution for it, besides switching to another Gmail gadget.  I&#8217;ll keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2009/04/gmail-gadget-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Happening at Google?</title>
		<link>http://pieceofshep.com/2009/02/what-is-happening-at-google/</link>
		<comments>http://pieceofshep.com/2009/02/what-is-happening-at-google/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:08:36 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://pieceofshep.com/?p=1060</guid>
		<description><![CDATA[Google is really starting to lose my loyalty and I don&#8217;t think I&#8217;m the only one. There are several things that have been bugging me lately, and many of them have to do with the breaking of their products. I recently migrated my feeds from Feedburner&#8217;s servers to Google&#8217;s servers. All feeds are being migrated [...]]]></description>
			<content:encoded><![CDATA[<p>Google is really starting to lose my loyalty and I don&#8217;t think I&#8217;m the only one.  There are several things that have been bugging me lately, and many of them have to do with the breaking of their products.  </p>
<p>I recently migrated my feeds from Feedburner&#8217;s servers to Google&#8217;s servers.  All feeds are being migrated at the end of February, so I thought I&#8217;d get a jump on it.  Google owns Feedburner so you think there would be no problems.  That was wrong.  The move broke the API so stats weren&#8217;t working for several days.  The API is still broken on a lot of third party applications because not everyone has switched over yet so app manufacturers have not updated apps to pull from the right API.  You may say that it&#8217;s Google&#8217;s product and they can do what they want, but the internet is becoming an more and more open and social place where data can be mixed and with other data, and Google has traditionally tried to be a part of that.  Now they are breaking thing preventing that from happening.</p>
<p>One of the bigger problems I&#8217;ve run into the past couple days is Google has changed the way their search works.  They are using Ajax in the search queries now.  It appears it&#8217;s still in testing phase, as not everyone is getting the new search.  The new ajax enabled search is breaking all stats packages search engine referral tracking.  When you perform a search for shep in Google you would usually see the query in the url in your browser, something similar to this: search?q=shep.  With the new ajax the search string has changed to #q=shep.  The problem with this is that browsers stop sending anything after # in the referral string.  So all referrals look like they are coming from google.com and not google.com/search?q=shep.  That means my stats can&#8217;t tell me how people are finding my site.  Another thing Google has broken without any official word from the company.  Some people think this will be their way to get more people to use Analytics and that Google is abandoning their &#8220;Don&#8217;t be evil&#8221; motto.  While this is just speculation, it wouldn&#8217;t be surprising if they changed their services to break competitors in order to gain more customers, even if their product is inferior (in my eyes). </p>
<p>The last issue, which is quickly becoming moot as I&#8217;ve been moving away from Gmail, is every single day I get some kind of error in Gmail.  It either logs me out right after logging in or I get the popular &#8220;Error 500, there was an error processing your request.  Trying again in 5s&#8230;&#8221; error.  </p>
<p>Seems Google is messing up a lot these days.  Maybe, instead of buying up other companies and releasing useless features on products that are out there, they should do something to stabilize their current products, without breaking everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2009/02/what-is-happening-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Happen to Flickr?</title>
		<link>http://pieceofshep.com/2008/04/what-will-happen-to-flickr/</link>
		<comments>http://pieceofshep.com/2008/04/what-will-happen-to-flickr/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 03:24:55 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/?p=690</guid>
		<description><![CDATA[Ever since Microsoft began its attempt to takeover Yahoo I started thinking about the future of Flickr. That&#8217;s really the only Yahoo service I use (and I pay for). Microsoft does not have a good history with web services. Yeah, at the beginning of the web everyone had a Hotmail account, but they quickly fell [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Microsoft began its attempt to takeover Yahoo I started thinking about the future of Flickr.  That&#8217;s really the only Yahoo service I use (and I pay for).  Microsoft does not have a good history with web services.  Yeah, at the beginning of the web everyone had a Hotmail account, but they quickly fell behind in the times with that.  They couldn&#8217;t keep up with the features and storage of other competitors, like Yahoo and Google.  It seems that every attempt they&#8217;ve made has failed.  Does anyone actually use Microsoft&#8217;s Spaces?  Can anyone actually find anything via their Live Search?  Personally, I think Microsoft&#8217;s Live search has to be the worst search engine out there.  </p>
<p>I know thinking that Microsoft going in and breaking a winning formula (winning in the user&#8217;s views, not necessarily in the business sense) probably isn&#8217;t going to happen, but it is Microsoft.  I don&#8217;t have much faith in them.  No, they won&#8217;t rewrite Flickr to use ASP.NET or something crazy like that, but I do worry about what they can do to mess up Flickr.  I also think that a lot of the passionate Flickr users, especially the ones that were there pre-Yahoo, will definitely not like the change of hands and move to a new photo service.  I really wish Google would spend some time developing their Picasa and Picasa Web services, up the storage allotment, and make it a real competitor in the online photo storage market.  It has great potential, and with Microsoft trying to take over Yahoo, now would be the perfect time for them to woo users.  Of course, I may just be paranoid about what will happen to Flickr, but it&#8217;s a service I pay for and a place where I store my photos, so I do wonder about the future.  Do I really want to feed my money and data to Microsoft?  Not likely.  If Microsoft buys Yahoo, will you stay with Flickr?  Will you move somewhere else?  If so, where?</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2008/04/what-will-happen-to-flickr/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Feedburner Broken API</title>
		<link>http://pieceofshep.com/2008/04/feedburner-broken-api/</link>
		<comments>http://pieceofshep.com/2008/04/feedburner-broken-api/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:48:00 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[feedburner]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/?p=687</guid>
		<description><![CDATA[For a few weeks Feedburner&#8217;s API has been broke. If I try to pull the statistics of the title and URL of my posts it comes back &#8220;NO TITLE.&#8221; The statistics package I use, mint, has a Feedburner pepper and it has been showing NO TITLE for quite a while. Apparently this has been reported [...]]]></description>
			<content:encoded><![CDATA[<p>For a few weeks Feedburner&#8217;s API has been broke.  If I try to pull the statistics of the title and URL of my posts it comes back &#8220;NO TITLE.&#8221;  The statistics package I use, <a href="http://haveamint.com">mint</a>, has a Feedburner pepper and it has been showing NO TITLE for quite a while.  Apparently this has been <a href="http://groups.google.com/group/feedburner-for-developers/browse_thread/thread/1a3f7bd0e3bdc1f1">reported</a> but has yet to be fixed.  Come on Google, fix your stuff.  If you&#8217;re going to provide an API, make sure it works.  I want to see which posts people are viewing and clicking in my feeds.  NO TITLE doesn&#8217;t help me very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2008/04/feedburner-broken-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to the Desktop</title>
		<link>http://pieceofshep.com/2008/01/moving-to-the-desktop/</link>
		<comments>http://pieceofshep.com/2008/01/moving-to-the-desktop/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:22:24 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2008/01/moving-to-the-desktop/</guid>
		<description><![CDATA[There is something I don&#8217;t quite understand. Maybe someone can explain it to me. A few months ago Google gave IMAP support to Gmail. Everyone was happy to have this sought-after feature enabled finally. In my opinion, it was a few years too late. I never use desktop mail clients anymore (except when I was [...]]]></description>
			<content:encoded><![CDATA[<p>There is something I don&#8217;t quite understand.  Maybe someone can explain it to me.  A few months ago Google gave IMAP support to Gmail.  Everyone was happy to have this sought-after feature enabled finally.  In my opinion, it was a few years too late.  I never use desktop mail clients anymore (except when I was working for a technology company and we used Exchange).  For something like Gmail, I just don&#8217;t see the point. The only thing I use a desktop email client for (and I use Thunderbird for this) is to back up my Gmail accounts.  I don&#8217;t send mail from Thunderbird and I don&#8217;t read mail in Thunderbird.  Maybe I would use a desktop email client if I used a different email service.  I like Gmail&#8217;s interface too much to do that though.  </p>
<p>Recently, Newsgator released their popular NetNewsWire and FeedBurner desktop RSS clients for free.  You no longer have to pay for them.  Again, I don&#8217;t understand why people would want to use a desktop RSS client.  Sure, it can synchronize all your feeds so even if you aren&#8217;t at home it won&#8217;t give you the same feed as unread over and over.  But you know what else does that?  Web-based feed readers, such as Google Reader.  Why download something to read when you could just as easily open up your browser to read it?  Chances are, you&#8217;re already going to be on the net anyway.</p>
<p>Another thing I never understood was using things like Microsoft Live Writer and other such desktop blog publishing software.  Why work with desktop software to publish to your blog?  I know a few people who do that, but for me, writing in the administration of my blog software is perfectly fine.  I don&#8217;t need to write my post in a piece of software that wasn&#8217;t even specifically designed for the blog engine I use.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2008/01/moving-to-the-desktop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail and IMAP</title>
		<link>http://pieceofshep.com/2007/10/gmail-and-imap/</link>
		<comments>http://pieceofshep.com/2007/10/gmail-and-imap/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 12:55:06 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2007/10/gmail-and-imap/</guid>
		<description><![CDATA[Ever since I got my first Gmail account a couple years ago, I wished it had IMAP support. As many probably know, Gmail has recently enabled IMAP on accounts. My account still doesn&#8217;t have it enabled, but my Gmail for domains does. I was excited at this news, but then I started thinking about it. [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I got my first Gmail account a couple years ago, I wished it had IMAP support.  As many probably know, Gmail has recently enabled IMAP on accounts.  My account still doesn&#8217;t have it enabled, but my Gmail for domains does.  I was excited at this news, but then I started thinking about it.  What do I really need it for?  This isn&#8217;t a few years ago when desktop email was more popular.  With everything going web-based, this is a step in the opposite direction.  Sure, I can use it so I have a backup of all my mail, but I could do that with POP access as well, which is what I&#8217;ve been doing for backups the past year.  I don&#8217;t have an iPhone or another phone that does IMAP, so I don&#8217;t need it for that.  Truthfully, I don&#8217;t have any reason for IMAP.  So, here is my request Google.  Change the interface of Gmail.  Make it look more like the redesigned Google Docs and Spreadsheets or something.  You&#8217;ve had the same interface (for the most part) since you began.  A new design would be a welcome change.  (Just don&#8217;t do reading panes.  I hate those and hate how Hotmail and Yahoo both now feature them so they can be more like Outlook.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2007/10/gmail-and-imap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Master Plan of Google</title>
		<link>http://pieceofshep.com/2007/02/the-master-plan-of-google/</link>
		<comments>http://pieceofshep.com/2007/02/the-master-plan-of-google/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:24:10 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2007/02/the-master-plan-of-google/</guid>
		<description><![CDATA[I came across this video about Google and it&#8217;s master plan. When you think about it, Google really does have control of a lot of information. They have my pictures in Picassa, my emails in Gmail and Google Apps for Domains, they have some papers I&#8217;ve written in Google Docs and Spreadsheets, they know who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mikeschepker.com/postimages/googleprivacy.jpg" alt="Google privacy" align="left" />I came across <a href="http://masterplanthemovie.com/">this video about Google and it&#8217;s master plan</a>.  When you think about it, Google really does have control of a lot of information.  They have my pictures in Picassa, my emails in Gmail and Google Apps for Domains, they have some papers I&#8217;ve written in Google Docs and Spreadsheets, they know who visits my websites via Analytics and what sites I visit if other websites use the service.  They even know where I am on a given day via Google Calendar and could even track me down to an exact location via Google Earth and/or Google Maps.  Recently they can even track my online purchases if I use Google Checkout.  They pretty much have my entire life stored somewhere.   Do I mind?  It depends on what is done with this information.  Obviously when I use Google services I know the risks and still continue to put it out there.  This video makes you think though.  <a href="http://www.ginside.com/2007/692/the-master-plan-of-google/">Hat tip Google Inside</a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2007/02/the-master-plan-of-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementing Google Adsense</title>
		<link>http://pieceofshep.com/2007/02/implementing-google-adsense/</link>
		<comments>http://pieceofshep.com/2007/02/implementing-google-adsense/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 15:22:07 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2007/02/implementing-google-adsense/</guid>
		<description><![CDATA[I have decided to start putting a small amount of ads on here just to help pay for hosting and whatnot. I know what some of you may think and remind me of my thoughts on ads on personal blogs, but this site generates a fair amount of traffic, more than my others that my [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to start putting a small amount of ads on here just to help pay for hosting and whatnot.  I know what some of you may think and remind me of my <a href="http://www.mikeschepker.com/blog/index.php?p=57">thoughts on ads on personal blogs</a>, but this site generates a fair amount of traffic, more than my others that my ads do okay on, and by okay I mean at least I make a little something every day.  And I don&#8217;t think they look too terrible here.  The theme is nice enough that the ads blend in fairly nice.  If I don&#8217;t really make anything from them then they shall disappear.  We shall see.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2007/02/implementing-google-adsense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Google Apps for Domains Features</title>
		<link>http://pieceofshep.com/2006/12/new-google-apps-for-domains-features/</link>
		<comments>http://pieceofshep.com/2006/12/new-google-apps-for-domains-features/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 18:04:50 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2006/12/new-google-apps-for-domains-features/</guid>
		<description><![CDATA[I&#8217;ve been using Gmail for domains for quite a while and have been very happy. I was excited when they added Google Calendar and other features to the Application Suite. It just keeps getting better. If you are using their apps for domains you now have a bunch of new features including: The start page [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Gmail for domains for quite a while and have been very happy.  I was excited when they added Google Calendar and other features to the Application Suite.  It just keeps getting better.  If you are using their <a href="http://www.google.com/a/">apps for domains</a> you now have a bunch of new <a href="http://www.google.com/a/help/intl/en/admins/new.html">features</a> including:</p>
<p><img src="http://mikeschepker.com/postimages/new_startpg.gif" alt="google homepage for domains" /><br />
<strong>The start page</strong><br />
If your administrator has activated this service, you now have a central place to find important information, preview and access your inbox and calendar, and search the web.  Your administrator sets up the initial layout and content for this page, but you&#8217;re able to customize it as you can with the <a href="http://www.google.com/ig/">Google Personalized Homepage</a>.</p>
<p><img src="http://mikeschepker.com/postimages/new_domain-registration.gif" alt="google domain registration" /><br />
<strong>Domain registration </strong><br />
Before you had to buy your own domain, now you can purchase it through Google.  The process is easy; just choose your custom domain name, and pay with Google Checkout. Registration costs $10 per year including private domain registration to help you avoid spam. Your new domain will be pre-configured to work with Google Apps for Your Domain.</p>
<p><img src="http://mikeschepker.com/postimages/new_customURLs.gif" alt="google custom urls" /><br />
<strong>Custom URLs for your domain&#8217;s Google-powered apps</strong><br />
Now you can set up simple URLs for your domain&#8217;s Google services.  For example, your users can access their email accounts at a URL like mail.your-domain.com.  Log in to the control panel to edit the links for your services.</p>
<p>Other new features include support for new languages and support for multiple domains.  Go sign up your domain now at <a href="http://www.google.com/a/">Google Apps for Domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2006/12/new-google-apps-for-domains-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Feed List</title>
		<link>http://pieceofshep.com/2006/11/my-feed-list/</link>
		<comments>http://pieceofshep.com/2006/11/my-feed-list/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 17:45:06 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/blog/2006/11/my-feed-list/</guid>
		<description><![CDATA[I was bored so I thought I&#8217;d share with you the websites that are in my feed reader (which is Google Reader). They are: Anna&#8217;s Blog Caleb Was Here Give Away of the Day (hat tip Mark) Homeland Stupidity All in the Cards Photomatt Qn5 Blog Ryan.Connect Simply Complex Sporadic Nonsense What Makes You Happy? [...]]]></description>
			<content:encoded><![CDATA[<p>I was bored so I thought I&#8217;d share with you the websites that are in my feed reader (which is <a href="http://www.google.com/reader/">Google Reader</a>).  They are:</p>
<p><a href="http://anna.tastetheflavor.com">Anna&#8217;s Blog</a><br />
<a href="http://calebcopeland.com/blog/">Caleb Was Here</a><br />
<a href="http://giveawayoftheday.com">Give Away of the Day</a> (hat tip <a href="http://www.tamba2.org.uk/T2/archives/2006/11/20/free-stuff/">Mark</a>)<br />
<a href="http://ioerror.us">Homeland Stupidity</a><br />
<a href="http://cardinals.mostvaluablenetwork.com">All in the Cards</a><br />
<a href="http://photomatt.net">Photomatt</a><br />
<a href="http://blog.qn5.com">Qn5 Blog</a><br />
<a href="http://ryanduff.net">Ryan.Connect</a><br />
<a href="http://mikegoodspeed.com/blog/">Simply Complex</a><br />
<a href="http://www.sporadicnonsense.com/">Sporadic Nonsense</a><br />
<a href="http://www.tamba2.org.uk/T2/">What Makes You Happy?</a><br />
<a href="http://www.stltoday.com/sports/cardinals/">StL Today Cardinals</a><br />
<a href="http://sports.yahoo.com/mlb/teams/stl">Yahoo Sports- Cardinals</a></p>
<p>I also have on my <a href="http://google.com/ig/">Google Homepage</a> Wired Top Stories, Slashdot, BBC, and New York Times.  All good reads.  What&#8217;s in your feed reader?</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2006/11/my-feed-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cube</title>
		<link>http://pieceofshep.com/2006/01/google-cube/</link>
		<comments>http://pieceofshep.com/2006/01/google-cube/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 01:51:06 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/wordpress/2006/01/google-cube/</guid>
		<description><![CDATA[There are rumors circulating about a Google computer with Google OS and possibly called Google Cube. The rumors that are flying say it&#8217;s going to be a Google linux system and that Google has been talking to Wal-Mart to sell the machines for a low, low price. What would it look like? Here is one [...]]]></description>
			<content:encoded><![CDATA[<p>There are <a href="http://news.google.com/news?hl=en&#038;ned=us&#038;q=google+computer&#038;btnG=Search+News">rumors circulating </a>about a Google computer with Google OS and possibly called Google Cube. The rumors that are flying say it&#8217;s going to be a Google linux system and that Google has been talking to Wal-Mart to sell the machines for a low, low price.  What would it look like?  Here is one possibility (purely for fun):<br />
<a class="imagelink" href="http://www.mikeschepker.com/wordpress/wp-content/uploads/2006/01/googlecube.jpg" title="google cube"><img id="image314" src="http://www.mikeschepker.com/wordpress/wp-content/uploads/2006/01/googlecube.thumbnail.jpg" alt="google cube" height="96" width="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2006/01/google-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Feeling Lucky</title>
		<link>http://pieceofshep.com/2005/09/im-feeling-lucky/</link>
		<comments>http://pieceofshep.com/2005/09/im-feeling-lucky/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 00:51:18 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/wordpress/2005/09/im-feeling-lucky/</guid>
		<description><![CDATA[So, I was looking at my mint and noticed that I have been getting a lot of hits from a past article I posted about String Theory Proof. Because I am a stats fiend and like to know everything that is going on with my site, I went to Google to see where I ranked [...]]]></description>
			<content:encoded><![CDATA[<p>So, I was looking at my <a href="http://haveamint.com">mint</a> and noticed that I have been getting a lot of hits from a past article I posted about String Theory Proof.  Because I am a stats fiend and like to know everything that is going on with my site, I went to Google to see where I ranked with the search term &#8220;string theory proof&#8221; (without the quotation marks).  I found out, to my great astonishment, that I am number 1.  So, if you go to google and seach string theory proof and hit &#8220;I&#8217;m Feeling Lucky&#8221; you will be directed directly to my site.  Neat, huh?  Does anyone else have any search terms that take people directly to your site?</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2005/09/im-feeling-lucky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Review of Google Talk</title>
		<link>http://pieceofshep.com/2005/08/my-review-of-google-talk/</link>
		<comments>http://pieceofshep.com/2005/08/my-review-of-google-talk/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 23:02:14 +0000</pubDate>
		<dc:creator>shep</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikeschepker.com/wordpress/2005/08/my-review-of-google-talk/</guid>
		<description><![CDATA[I have to admit, I was expecting more from Google with the launch of Google Talk. The basic white and primary color of the design does not surprise me at all, and I like how simple the design is. What did surprise me is the lack of options and features. I&#8217;m not an annoying smiley [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit, I was expecting more from Google with the launch of <a href="http://www.google.com/talk/">Google Talk</a>.  The basic white and primary color of the design does not surprise me at all, and I like how simple the design is.  What did surprise me is the lack of options and features.  I&#8217;m not an annoying smiley type of person, but basics should be included.  There is no file transfer option.  I do like how easy it is to send email to your contacts or call your contacts.  The sound quality on the calls is amazing and is as clear as the phone in your house.  </p>
<p>I have been looking for a nice IM program to replace MSN and its overblown advertising interface, and with time and essential features, I think Google Talk will be able to do that.  The question is, does Google have time to develop a product for an already established market?</p>
]]></content:encoded>
			<wfw:commentRss>http://pieceofshep.com/2005/08/my-review-of-google-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
